Specifications
Material
| Turbine & Throat | Aluminium |
| Dome | Aluminium |
| Brackets | Mild Steel (Powder Coated) |
Weight
| Weight | 7.6 Kg |
Electrical
| Motor | Electronic Commutating (EC) motor |
| Input Voltage | 200 - 277 VAC 50 / 60 Hz |
| Max. running current draw | 0.28 A |
| Max. running power consumption | 68 W |
| Specific flow rate (@ Δp=0) | 38 m3/hr/W |
| Sound Pressure Level LA (@3m & Δp=0) | 46 dB(A) |
Performance Chart
Specifications
Material
| Turbine & Throat | Aluminium |
| Dome | Aluminium |
| Brackets | Mild Steel (Powder Coated) |
Weight
| Weight | 14.4 Kg |
Electrical
| Motor | Electronic Commutating (EC) motor |
| Input Voltage | 200 - 277 VAC 50 / 60 Hz |
| Max. running current draw | 0.47 A |
| Max. running power consumption | 116 W |
| Specific flow rate (@ Δp=0) | 41 m3/hr/W |
| Sound Pressure Level LA (@3m & Δp=0) | 49 dB(A) |
Performance Chart
Specifications
Material
| Turbine & Throat | Aluminium |
| Dome | Aluminium |
| Brackets | Mild Steel (Powder Coated) |
Weight
| Weight | 30 Kg |
Electrical
| Motor | Electronic Commutating (EC) motor |
| Input Voltage | 200 - 277 VAC 50 / 60 Hz |
| Max. running current draw | 1.21 A |
| Max. running power consumption | 260 W |
| Specific flow rate (@ Δp=0) | 46 m3/hr/W |
| Sound Pressure Level LA (@3m & Δp=0) | 45.5 dB(A) |
Performance Chart




