- Easy to operate
- Silent in operation
- Light and manoeuvrable
- Economical
- Minimum maintenance
- Compact
- Versatile
![]() |
![]() |
![]() |
| Total operator comfort Ergonomically designed tiller arm for stearing comfort and easy control | Rider comfort Vibration damped stand-on-platform which automatically returns to vertical position through spring | Clear visibility wide clear view robust mast for enhanced and clear visibility |
For Video Please Click Here
| Different Lift Heights with Corresponding Dimensions: | |||||||||
| MONO & TELESCOPIC MASTS | TRIPLE LIFT MASTS | ||||||||
| Lift (h3) mm | Height mast lowered (h1) mm | Height mast extended (h4) mm | Capacity at 600mm L.C. kg | Lift (h3) mm | Height mast lowered (h1) mm | Height mast extended (h4) mm | Capacity at 600mm L.C. kg |
||
| DPS -15 | DPS-15W | DPS -15 | DPS-15W | ||||||
| 1600 | 2050 | NA | 1500 | 1500 | 3600 | 1900 | 4150 | 790 | 1200 |
| 2450 | 1850 | 2985 | 1500 | 1500 | 3900 | 2000 | 4450 | 670 | 1100 |
| 2850 | 2005 | 3385 | 1150 | 1500 | 4200 | 2050 | 4750 | 580 | 1000 |
| 3100 | 2130 | 3635 | 1050 | 1500 | 4500 | 2300 | 5050 | 950 | |
| 3350 | 2255 | 3885 | 970 | 1450 | 4800 | 2400 | 5350 | 875 | |
| 3600 | 2380 | 4135 | 890 | 1400 | 5100 | 2500 | 5650 | 800 | |
| 3900 | 2530 | 4435 | 800 | 1350 | 5400 | 2600 | 5950 | 750 | |
| 4200 | 2745 | 4800 | 720 | 1200 | 5700 | 2700 | 6250 | 600 | |
| 4500 | 2900 | 5105 | 1180 | 6000 | 2800 | 6550 | 550 | ||
| 4800 | 3050 | 5390 | 1050 | ||||||
- Heavy duty structure, robust, long-lasting design.
- High quality, imported drive motor for better and constant road grip.
- Imported programmable electronic speed controller of 'CURTIS UK' for for smooth and step less manoeuvrability.
- Imported powerful Hydraulic Power pack to lift and Solenoid valve for smooth and study lowering.
- Electromagnetic brake acting on drive motor is an added feature.
- Conforms to IS 7631 : 1993 and EN 17261:1999.
| DIMENSIONS in mm | |
| C | 600 |
| I | 1150 |
| X | 330 |
| S | 55 |
| X2 | 260 |
| Y | 1550 |
| L2 | 970 |
| L | 2090 |
| B | 800 |
| Wa | 1700 |
| M | 560 |
| N | 180 |
| Battery | 2x12V,150Ah | ||
| Motor | Traverse | 1 .2Kw / 24 V | |
| Lift | 2.0 Kw / 24 V | ||
| Front Rollers |
Ø 80 x 70 mm- Tandem Rollers - PU |
||
| Rear Rollers |
Ø 100x50 mm - Castor - PU |
||
| Drive Wheel |
Ø 250x80mm-PU |
||
| Standard Accessories: | |||
| Hour Meter | Yes | ||
| Battery Indicator | Yes | ||
| Horn | Yes | ||
| Emergency Stop | Yes | ||
| Straddle Platform | Yes | ||
| Optional Accessories: | |||
| Battery Charger 24V | Auto cut-off | ||





